Background
CQ WPX SSB
2025.03.29-2025.03.30
Single-user, single-machine, 10m band, 100W, classic setup: SOSB-LP-28MHz-CLASSIC
The competition will be held in Beijing.
Classic set(CLASSIC) This means that it must be a single-player game, with a total play time of no more than 24 hours, and without any assistance.
CQ WPX Competition Time Allocation Table (Single Operator, Low Power Classic Group) - 2025
Call sign: BI1QJQ | Power: 100W | Antenna: 10m 3-element Yagi antenna | Location: Beijing, China | Time zone: UTC+8
Day 1: March 29, 2025
| Time period (UTC+8) | Primary focus and strategy | Target area | Frequency and operational details | Backup plans and adjustments |
| 07:00-09:30 | Call from Southeast 120° | Japan(JA/JJ) | The initiating frequency is 28.380 MHz, with a scan interval of 15 minutes to capture the 7J/JR prefix in the 28.3-28.5 MHz range. | Turn towards true north (180 degrees), scan at 28.4-28.6 MHz (Philippine DU / Indonesian YC) |
| 09:30-12:00 | Call from Northwest, 300° | Western Europe(DL/F/EA) | The transmitting frequency is 28.490 MHz, with sweeps from 28.5 to 28.6 MHz every 20 minutes, covering Eastern Europe.(UR/LZ) | Turn to the west at an angle of 270 degrees, scan at 28.2-28.4 MHz (North American K6/K7). |
| 12:00-14:00 | Dial to the main line at 270 degrees west | North American West Coast(K6/K7) | The transmitting frequency is 28.320 MHz, and the listening range is 28.0-28.2 MHz (Hawaii KH6). | Return to 120° East, tune to 28.3 MHz to recover a Japanese station that was previously missing.(JR/JQ) |
| 14:00-16:30 | Northeast 40° (Caller) | Northeast United States(W2/W3) | The transmitting frequency is 28.350 MHz, scanning from 28.2 to 28.3 MHz to capture the Caribbean Sea.(KP4) | Turn to a heading of 320 degrees, scan at 28.5-28.6 MHz (North European OH/SM). |
| 16:30-19:00 | Northeast 60° scan | Pacific Islands(KH6) | Fine scan from 28.0-28.3 MHz (step size of 0.1 kHz) | Turn towards true north (180 degrees), using a frequency of 28.4 MHz (Vietnam XV/Thailand HS). |
The next day: March 30, 2025
| Time period (UTC+8) | Main focus areas and strategies | Target area | Frequency and operational details | Backup plans and adjustments |
| 07:00-09:30 | Main call to the south-southeast at 180 degrees | Southeast Asia(DU/YC) | Initiate on 28.400 MHz, scan 28.3-28.5 MHz to locate missing Japanese stations. | Turn to southeast 140°, scan at 28.6-28.8 MHz (Oceania VK/ZL) |
| 09:30-12:00 | Call from Northwest, 320° | Nordic(OH/SM) | The transmitting frequency is 28.480 MHz, with sweeps ranging from 28.5 to 28.6 MHz every 15 minutes over the Baltic Sea.(LY) | Turn to the west at an angle of 290°, using a frequency of 28.3 MHz (North American W0/W9). |
| 12:00-14:00 | Dial to the main line at 290 degrees west | North-central United States(W0/W9) | The transmitting frequency is 28.3 MHz, scanning from 28.2 to 28.4 MHz to capture signals from South America.(PY) | Turn to northwest at an angle of 300 degrees, using a 28.5 MHz frequency for communication with Western Europe.(F/DL) |
| 14:00-16:30 | Caller from Northeast, 50° | Northeast United States(W2/W3) | The transmitting frequency is 28.360 MHz, and the listening range is 28.0-28.2 MHz (for KL7 in Alaska). | Turn to heading SW 220°, scan at 28.4-28.6 MHz (Africa 5X/ZS) |
| 16:30-19:00 | Northeast 60° scan | Caribbean Sea(KP4) | Fine scan at 28.2-28.4 MHz (step size of 0.2 kHz) | Turn to Southeast by 120 degrees, using a frequency of 28.3 MHz (Japanese JA7 nighttime station). |
Global Strategy Overview
- Propagation optimization: North American time slot antenna elevation angle reduced to 15°. Southeast Asia time slot attempts to switch polarization direction (vertical → horizontal).
- Risk management: If a geomagnetic storm (Kp ≥ 5) occurs, immediately switch to the Japanese/Southeast Asian high-frequency band (28.3-28.5 MHz) for supplemental power.
- Physical fitness allocation: Mandatory rest of 15 minutes every 3 hours (e.g., 10:00, 13:00, 16:00) to avoid fatigue.
Markdown source code
# CQ WPX Contest Time Slot Allocation Table (Single Operator, Low Power Classic Category)
**Callsign: BI1QJQ** | **Power: 100W** | **Antenna: 10m 3-element Yagi** | **Location: Beijing, China** | **Time Zone: UTC+8**
---
### **Day 1: March 29, 2025**
| Time Slot (UTC+8) | Primary Focus and Strategy | Target Area | Frequency and Operational Details | Backup Plan and Adjustments |
|---------------------------|-------------------|----------|-----------------|-----------------|
| **07:00-09:30** | **Call to Southeast 120°** | Japan(JA/JJ) | Initiator on 28.380 MHz, scanning 28.3-28.5 MHz every 15 minutes to capture 7J/JR prefix | Turn towards true south (180°), scan 28.4-28.6 MHz (Philippines DU/Indonesia YC) |
| **09:30-12:00** | **Caller on Northwest 300°** | Western Europe(DL/F/EA) Dial 28.490 MHz, switch to 28.5-28.6 MHz every 20 minutes for scanning Eastern Europe.(UR/LZ) | Turn towards the west at an angle of 270°, scan at 28.2-28.4 MHz (North American K6/K7) |
| **12:00-14:00** | Call on the main channel facing west at 270° | West Coast, North America(K6/K7) Outgoing frequency: 28.320 MHz, Listening frequency: 28.0-28.2 MHz (KH6 Hawaii)
Return to southeast 120°, Outgoing 28.3 MHz to compensate for missing Japan station.(JR/JQ) |
| **14:00-16:30** | **Northeast 40° Main Line** | East Coast of North America(W2/W3) Caller using 28.350 MHz, scanning 28.2-28.3 MHz to capture the Caribbean Sea.(KP4) | Turn to northwest, scan at 28.5-28.6 MHz (North European OH/SM) |
| **16:30-19:00** | Scan Northeast at 60° | Pacific Islands(KH6) | Fine scan 28.0-28.3 MHz (step 0.1 kHz) | Turn to face south 180°, main frequency 28.4 MHz (Vietnam XV/Thailand HS) |
### **Day 2: March 30, 2025**
| Time period (UTC+8) | Primary Focus and Strategy | Target Area | Frequency and Operational Details | Backup Plan and Adjustments |
|--------------------------|-----------------|--------------------|-----------------------|
| **07:00-09:30** | **Main Call to the South (180°)** | Southeast Asia(DU/YC) | Calling on 28.400 MHz, scanning 28.3-28.5 MHz to fill in missing stations in Japan | Turning towards Southeast at 140°, scanning 28.6-28.8 MHz (Oceania VK/ZL) |
| **09:30-12:00** | **Calling on Northwest at 320°** | Northern Europe(OH/SM) Caller using 28.480 MHz, switching to 28.5-28.6 MHz every 15 minutes for scanning the Baltic Sea.(LY) | Turn towards the west at 290°, main frequency 28.3 MHz (North America W0/W9) |
| **12:00-14:00** | **West 290° Main Frequency** | North American Central(W0/W9) Caller using 28.3 MHz, scanning 28.2-28.4 MHz to capture South America.(PY) Turn northwest by 300°, using a 28.5 MHz frequency for communication with Western Europe.(F/DL) |
| **14:00-16:30** | **Northeast 50° Caller** | East Coast of North America(W2/W3) | Calling on 28.360 MHz, monitoring 28.0-28.2 MHz (Alaska KL7) | Turning towards southwest at 220°, scanning 28.4-28.6 MHz (Africa 5X/ZS) |
| **16:30-19:00** | Northeast 60° scan | Caribbean(KP4) | Fine scan at 28.2-28.4 MHz (step 0.2 kHz) | Turn to Southeast by 120°, using the 28.3 MHz channel (Japanese JA7 nighttime station) |
---
### **Global Strategy Instructions**
1. **Transmission Optimization**: Adjust antenna tilt angle to 15° during North American time slots, and experiment with switching polarization direction (vertical → horizontal) during Southeast Asian time slots.
2. **Risk Mitigation**: If a geomagnetic storm (Kp ≥ 5) occurs, immediately switch to the 28.3-28.5 MHz frequency band in Japan/Southeast Asia to compensate for signal loss.
3. **Physical Rest**: Enforce mandatory breaks of 15 minutes every 3 hours (e.g., 10:00, 13:00, 16:00) to prevent fatigue.
Let's discuss whether D teacher's proposed plan is correct.